Nell van de Graaff Classic 2004 - Round 7
Standings
Place Name Feder Rtg Loc Score Progr. Buch.
1 Solomon, Stephen J QLD 2448 6.5 26.5 33.5
2 Caoili, Arianne B OS 2354 2275 6 26.0 33.5
3-5 Wongwichit, Phachara QLD 1991 1924 5.5 23.5 31.5
Lazarus, Benjamin QLD 1832 1798 5.5 23.0 29.0
Abylkassov, Khalimzhan QLD 2100 5.5 22.0 32.5
6-12 Bowen, Leon QLD 1808 5 22.0 30.5
Sorokina, Anastasia QLD 2229 5 22.0 30.5
Pengelley, Justin QLD 1921 5 21.5 30.0
Ly, Moulthun QLD 1946 1894 5 21.0 28.5
Weller, Tony QLD 1748 5 20.0 30.5
Alkin, John QLD 1744 5 20.0 28.5
Lei, Yitao QLD 1284 1185 5 18.0 24.5
13-19 Kimura, Toshi QLD 1848 1864 4.5 20.0 29.5
Saavedra, Bernard QLD 1646 4.5 19.5 25.5
Stark, Ken QLD 1691 4.5 18.5 26.5
Lovejoy, David QLD 1908 4.5 18.0 24.0
Sonter, Matthew QLD 1953 4.5 17.5 28.5
Xiao, Colin QLD 1069 1069 4.5 17.0 28.5
Leidal, Tamas QLD 1562 4.5 17.0 27.5
20-32 Davidson, Nathan P QLD 1647 4 18.5 30.5
Laky, Jim QLD 1455 4 17.5 25.0
Korenevski, Oleg QLD 1286 4 17.0 28.5
Canfell, Mike J NSW 1707 4 17.0 28.5
Lester, George E QLD 1882 4 17.0 28.0
Foenander, Phillip A VIC 1593 4 17.0 27.0
Finke, Kelvin QLD 1517 1492 4 17.0 26.0
Kaspar, Ric QLD 1457 1413 4 17.0 24.5
Gearing, Michael QLD 1254 1191 4 15.5 27.0
Jule, Alexandra QLD 1581 1523 4 15.0 25.5
Tankel, Alan NSW 1899 4 15.0 24.5
Underwood, Sean QLD 1217 1115 4 14.0 23.0
Bowd, Wayne QLD 1250 4 12.0 21.0
33-46 Duffin, Mike QLD 1484 3.5 18.5 29.0
Hvistendahl, Robert NSW 1566 3.5 17.0 30.0
Blundell, Jian QLD 1348 1191 3.5 16.5 28.0
Ruddy, Alex QLD 1661 3.5 16.0 26.0
Booy, Peter QLD 1459 3.5 15.5 25.5
Smith, Matthew QLD 1412 3.5 15.0 22.5
Radovan, John L NSW 1608 3.5 14.5 28.0
Haron, Peter QLD 1265 3.5 14.5 23.0
Cooke, Steven L QLD 1539 1504 3.5 14.5 22.0
Leidal, Gabor QLD 1549 3.5 13.5 22.0
Russell, Luthien QLD 1328 1152 3.5 13.0 24.5
Gray, Garvin QLD 1166 3.5 12.5 20.5
Haron, Adric QLD 1185 1002 3.5 11.0 21.5
McIntyre, Brock QLD 1389 1285 3.5 11.0 21.0
47-58 Harris, Bruce QLD 1495 3 14.5 23.5
Radovan, Peter L QLD 1700 3 14.0 24.0
Kinder, Jessica QLD 1217 1093 3 12.0 23.5
Ross, Bill NSW 1536 3 11.5 23.0
Bender, Peter G QLD 1272 3 11.0 25.0
Grigg-Tondeleir, Samuel QLD 1409 1246 3 11.0 22.5
Pedersen-Lee, Lachlan QLD 1116 990 3 10.0 21.0
Ford, Daniel QLD 1380 1144 3 10.0 19.5
McCarthy, Oliver QLD 1119 830 3 9.0 21.0
Messenger, Jordan QLD 825 400 3 9.0 20.5
Webb, Nicholas QLD 1250 1024 3 9.0 20.5
Lee, Leoma QLD 1098 858 3 8.0 18.0
59-64 Smith, Matthew Hardy QLD 1202 1027 2.5 12.5 23.5
D'Arcy, Michael QLD 1186 1210 2.5 11.5 24.5
Webb, Christina QLD 979 705 2.5 11.0 21.5
Adams, Zane QLD 1255 1078 2.5 10.5 23.0
Arase, Alexander QLD 812 812 2.5 6.5 17.5
Scott, Gary QLD 850 601 2.5 6.0 20.5
65-70 Barrett, Daniel J (Somerset) QLD 980 773 2 11.0 26.5
Underwood, Scott QLD 1102 934 2 9.0 23.0
Solomon, Anthony QLD 1056 929 2 9.0 22.0
Curtis, Shaun QLD 1099 803 2 5.5 16.0
Wu, Kantley QLD 1093 783 2 5.0 19.5
Rogers, Jim QLD 800 2 5.0 16.5
71-73 Muller, Jonas QLD 1020 760 1.5 7.5 19.5
Van De Graaff, Nell QLD 947 1.5 7.0 21.0
Erikssen, Caleb QLD 709 709 1.5 4.0 15.5
74-76 Curtis, Kristen QLD 737 442 1 4.0 20.5
Gaviola, Ronnie OS 1200 1 4.0 18.5
Solomon, Rachael QLD 500 1 1.0 18.0
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Solomon, Stephen J QLD 2448 6.5 22:W 39:W 10:W 6:W 2:D 17:W 8:W
2 Caoili, Arianne B OS 2275 6 46:W 25:W 36:W 7:W 1:D 3:W 5:D
3 Wongwichit, Phachara QLD 1924 5.5 52:W 50:W 14:D 11:W 4:W 2:L 15:W
4 Lazarus, Benjamin QLD 1798 5.5 54:W 38:W 33:W 5:D 3:L 34:W 13:W
5 Abylkassov, Khalimzhan QLD 2100 5.5 0:D 28:W 19:W 4:D 23:W 6:W 2:D
6 Bowen, Leon QLD 1808 5 43:W 37:W 35:W 1:L 22:W 5:L 28:W
7 Sorokina, Anastasia QLD 2229 5 51:W 34:W 20:W 2:L 10:W 8:L 27:W
8 Pengelley, Justin QLD 1921 5 60:W 26:D 18:D 41:W 20:W 7:W 1:L
9 Ly, Moulthun QLD 1894 5 28:D 49:W 47:W 14:W 17:L 21:W 11:D
10 Weller, Tony QLD 1748 5 31:W 27:W 1:L 35:W 7:L 33:W 22:W
11 Alkin, John QLD 1744 5 49:D 62:W 21:W 3:L 26:W 16:W 9:D
12 Lei, Yitao QLD 1185 5 24:W 20:L 39:W 23:L 65:W 47:W 25:W
13 Kimura, Toshi QLD 1864 4.5 44:W 21:D 40:W 17:L 42:W 14:W 4:L
14 Saavedra, Bernard QLD 1646 4.5 72:W 65:W 3:D 9:L 38:W 13:L 43:W
15 Stark, Ken QLD 1691 4.5 57:W 35:L 60:D 18:W 37:W 24:W 3:L
16 Lovejoy, David QLD 1908 4.5 75:W 33:L 51:W 34:D 19:W 11:L 41:W
17 Sonter, Matthew QLD 1953 4.5 32:W 19:D 29:W 13:W 9:W 1:L 0:
18 Xiao, Colin QLD 1069 4.5 23:D 42:W 8:D 15:L 29:W 20:D 34:W
19 Leidal, Tamas QLD 1562 4.5 55:W 17:D 5:L 40:W 16:L 60:W 33:W
20 Davidson, Nathan P QLD 1647 4 53:W 12:W 7:L 31:W 8:L 18:D 21:D
21 Laky, Jim QLD 1455 4 74:W 13:D 11:L 62:W 36:W 9:L 20:D
22 Korenevski, Oleg QLD 1286 4 1:L 66:W 56:W 25:W 6:L 39:W 10:L
23 Canfell, Mike J NSW 1707 4 18:D 63:W 26:D 12:W 5:L 27:L 51:W
24 Lester, George E QLD 1882 4 12:L 53:W 32:W 27:W 33:D 15:L 26:D
25 Foenander, Phillip A VIC 1593 4 67:W 2:L 44:W 22:L 49:W 35:W 12:L
26 Finke, Kelvin QLD 1492 4 73:W 8:D 23:D 30:D 11:L 59:W 24:D
27 Kaspar, Ric QLD 1413 4 56:W 10:L 65:W 24:L 66:W 23:W 7:L
28 Gearing, Michael QLD 1191 4 9:D 5:L 68:W 29:D 61:W 48:W 6:L
29 Jule, Alexandra QLD 1523 4 69:W 0:D 17:L 28:D 18:L 45:W 52:W
30 Tankel, Alan NSW 1899 4 35:L 57:W 46:W 26:D 34:L 37:D 40:W
31 Underwood, Sean QLD 1115 4 10:L 64:W 50:W 20:L 39:L 65:W 47:W
32 Bowd, Wayne QLD 1250 4 17:L 55:W 24:L 67:L 70:W 66:W 48:W
33 Duffin, Mike QLD 1484 3.5 61:W 16:W 4:L 48:W 24:D 10:L 19:L
34 Hvistendahl, Robert NSW 1566 3.5 58:W 7:L 43:W 16:D 30:W 4:L 18:L
35 Blundell, Jian QLD 1191 3.5 30:W 15:W 6:L 10:L 67:W 25:L 39:D
36 Ruddy, Alex QLD 1661 3.5 45:W 59:W 2:L 38:D 21:L 43:L 55:W
37 Booy, Peter QLD 1459 3.5 64:W 6:L 59:W 0:D 15:L 30:D 44:D
38 Smith, Matthew QLD 1412 3.5 76:W 4:L 61:W 36:D 14:L 41:L 62:W
39 Radovan, John L NSW 1608 3.5 66:W 1:L 12:L 57:W 31:W 22:L 35:D
40 Haron, Peter QLD 1265 3.5 0:D 71:W 13:L 19:L 72:W 42:W 30:L
41 Cooke, Steven L QLD 1504 3.5 65:L 72:W 54:W 8:L 59:D 38:W 16:L
42 Leidal, Gabor QLD 1549 3.5 68:D 18:L 63:W 60:W 13:L 40:L 61:W
43 Russell, Luthien QLD 1152 3.5 6:L 73:W 34:L 0:D 50:W 36:W 14:L
44 Gray, Garvin QLD 1166 3.5 13:L 76:W 25:L 58:W 48:L 67:W 37:D
45 Haron, Adric QLD 1002 3.5 36:L 48:L 69:W 50:D 46:W 29:L 60:W
46 McIntyre, Brock QLD 1285 3.5 2:L 67:W 30:L 72:D 45:L 71:W 59:W
47 Harris, Bruce QLD 1495 3 71:D 68:W 9:L 49:D 53:W 12:L 31:L
48 Radovan, Peter L QLD 1700 3 59:L 45:W 52:W 33:L 44:W 28:L 32:L
49 Kinder, Jessica QLD 1093 3 11:D 9:L 75:W 47:D 25:L 61:D 50:D
50 Ross, Bill NSW 1536 3 70:W 3:L 31:L 45:D 43:L 72:W 49:D
51 Bender, Peter G QLD 1272 3 7:L 58:W 16:L 53:L 62:W 57:W 23:L
52 Grigg-Tondeleir, Samuel QLD 1246 3 3:L 69:W 48:L 66:L 58:W 53:W 29:L
53 Pedersen-Lee, Lachlan QLD 990 3 20:L 24:L 70:W 51:W 47:L 52:L 65:W
54 Ford, Daniel QLD 1144 3 4:L 74:W 41:L 61:L 56:W 55:L 67:W
55 McCarthy, Oliver QLD 830 3 19:L 32:L 57:L 69:W 75:W 54:W 36:L
56 Messenger, Jordan QLD 400 3 27:L 0:W 22:L 59:L 54:L 70:W 72:W
57 Webb, Nicholas QLD 1024 3 15:L 30:L 55:W 39:L 74:W 51:L 69:W
58 Lee, Leoma QLD 858 3 34:L 51:L 64:W 44:L 52:L 74:W 66:W
59 Smith, Matthew Hardy QLD 1027 2.5 48:W 36:L 37:L 56:W 41:D 26:L 46:L
60 D'Arcy, Michael QLD 1210 2.5 8:L 70:W 15:D 42:L 71:W 19:L 45:L
61 Webb, Christina QLD 705 2.5 33:L 75:W 38:L 54:W 28:L 49:D 42:L
62 Adams, Zane QLD 1078 2.5 0:D 11:L 71:W 21:L 51:L 64:W 38:L
63 Arase, Alexander QLD 812 2.5 0:D 23:L 42:L 65:L 64:L 76:W 73:W
64 Scott, Gary QLD 601 2.5 37:L 31:L 58:L 0:D 63:W 62:L 71:W
65 Barrett, Daniel J (Somerset) QLD 773 2 41:W 14:L 27:L 63:W 12:L 31:L 53:L
66 Underwood, Scott QLD 934 2 39:L 22:L 73:W 52:W 27:L 32:L 58:L
67 Solomon, Anthony QLD 929 2 25:L 46:L 74:W 32:W 35:L 44:L 54:L
68 Curtis, Shaun QLD 803 2 42:D 47:L 28:L 71:L 69:L 73:D 74:W
69 Wu, Kantley QLD 783 2 29:L 52:L 45:L 55:L 68:W 75:W 57:L
70 Rogers, Jim QLD 800 2 50:L 60:L 53:L 76:W 32:L 56:L 75:W
71 Muller, Jonas QLD 760 1.5 47:D 40:L 62:L 68:W 60:L 46:L 64:L
72 Van De Graaff, Nell QLD 947 1.5 14:L 41:L 76:W 46:D 40:L 50:L 56:L
73 Erikssen, Caleb QLD 709 1.5 26:L 43:L 66:L 75:L 76:W 68:D 63:L
74 Curtis, Kristen QLD 442 1 21:L 54:L 67:L 0:W 57:L 58:L 68:L
75 Gaviola, Ronnie OS 1200 1 16:L 61:L 49:L 73:W 55:L 69:L 70:L
76 Solomon, Rachael QLD 500 1 38:L 44:L 72:L 70:L 73:L 63:L 0:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 2034451 1646 4.5/7 5.46 -10 1424 1526
2. Hvistendahl, Robert NSW 4186215 1566 3.5/7 3.57 -1 1559 1559
3. Harris, Bruce QLD 4152630 1495 3.0/7 6.37 -34 1120 1070
4. Gaviola, Ronnie OS 1200 1.0/7 5.46 -45 975 666
5. Cooke, Steven L QLD 4164383 1504 3.5/7 5.32 -18 1305 1305
6. Finke, Kelvin QLD 4169810 1492 4.0/7 2.87 11 1556 1606
7. Blundell, Jian QLD 4167931 1191 3.5/7 0.49 30 1611 1611
8. Lei, Yitao QLD 4172403 1185 5.0/7 0.84 42 1529 1687
9. Alkin, John QLD 4160253 1744 5.0/7 5.25 -3 1549 1707
10. Davidson, Nathan P QLD 4157386 1647 4.0/7 5.46 -15 1423 1473
11. Korenevski, Oleg QLD 4163543 1286 4.0/7 1.54 25 1506 1556
12. Bender, Peter G QLD 4165094 1272 3.0/7 2.31 7 1399 1349
13. Lester, George E QLD 4135741 1882 4.0/7 6.79 -28 1358 1408
14. D'Arcy, Michael QLD 4163263 1210 2.5/7 2.38 1 1326 1224
15. Underwood, Sean QLD 4175590 1115 4.0/7 1.47 25 1344 1394
16. Pedersen-Lee, Lachlan QLD 4194306 990 3.0/7 0.98 20 1302 1252
17. Bowen, Leon QLD 3104783 1808 5.0/7 5.74 -7 1547 1705
18. Booy, Peter QLD 4092315 1459 3.0/6 3.78 -8 1365 1365
19. Laky, Jim QLD 4059922 1455 4.0/7 3.29 7 1476 1526
20. Gray, Garvin QLD 4167113 1166 3.5/7 2.52 10 1272 1272
21. Pengelley, Justin QLD 5202487 1921 5.0/7 5.74 -7 1657 1815
22. Foenander, Phillip A VIC 3074642 1593 4.0/7 5.88 -19 1304 1354
23. Haron, Peter QLD 4175645 1265 3.0/6 1.68 13 1430 1430
24. Haron, Adric QLD 4067111 1002 3.5/7 0.63 29 1385 1385
25. Wongwichit, Phachara QLD 4160986 1924 5.5/7 5.46 0 1705 1935
26. Jule, Alexandra QLD 4167043 1523 3.5/6 5.22 -17 1207 1264
27. Smith, Matthew Hardy QLD 4164394 1027 2.5/7 0.84 17 1357 1255
28. Arase, Alexander QLD 4188975 812 2.0/6 1.74 3 973 848
29. Kinder, Jessica QLD 4175671 1093 3.0/7 0.70 23 1452 1402
30. Underwood, Scott QLD 4175881 934 2.0/7 1.26 7 1196 1038
31. Lee, Leoma QLD 4206394 858 3.0/7 1.89 11 1032 982
32. Wu, Kantley QLD 4182214 783 2.0/7 0.98 10 1090 932
33. Lazarus, Benjamin QLD 4163344 1798 5.5/7 4.97 5 1642 1872
34. McIntyre, Brock QLD 4198414 1285 3.5/7 3.71 -2 1263 1263
35. Gearing, Michael QLD 4164711 1191 4.0/7 0.98 30 1505 1555
36. Xiao, Colin QLD 4212985 1069 4.5/7 0.14 44 1658 1760
37. Abylkassov, Khalimzhan QLD 4177163 2100 5.0/6 5.46 -5 1724 1997
38. Leidal, Tamas QLD 1562 4.5/7 3.78 7 1536 1638
39. Leidal, Gabor QLD 1549 3.5/7 6.58 -31 1104 1104
40. Erikssen, Caleb QLD 4528445 709 1.5/7 1.19 3 985 755
41. Tankel, Alan NSW 2102291 1899 4.0/7 6.86 -29 1326 1376
42. Canfell, Mike J NSW 2013252 1707 4.0/7 6.30 -23 1335 1385
43. Ross, Bill NSW 2072244 1536 3.0/7 6.37 -34 1148 1098
44. Rogers, Jim QLD 4533010 800 2.0/7 1.61 4 1012 854
45. Radovan, Peter L QLD 2027020 1700 3.0/7 6.72 -37 1195 1145
46. Radovan, John L NSW 2027005 1608 3.5/7 5.95 -25 1312 1312
47. Smith, Matthew QLD 4148326 1412 3.5/7 4.83 -13 1270 1270
48. Bowd, Wayne QLD 4532903 1250 4.0/7 3.08 9 1290 1340
49. Lovejoy, David QLD 4161841 1908 4.5/7 6.51 -20 1476 1578
50. Weller, Tony QLD 4139355 1748 5.0/7 4.90 1 1595 1753
51. Russell, Luthien QLD 4206372 1152 3.0/6 0.72 23 1488 1488
52. Van De Graaff, Nell QLD 4157600 947 1.5/7 1.61 -1 1162 932
53. Stark, Ken QLD 4162880 1691 4.5/7 5.95 -15 1394 1496
54. Ruddy, Alex QLD 4165886 1661 3.5/7 6.23 -27 1308 1308
55. Muller, Jonas QLD 4208870 760 1.5/7 0.77 7 1105 875
56. Scott, Gary QLD 4182925 601 2.0/6 0.42 16 1014 889
57. Grigg-Tondeleir, Samuel QLD 4171935 1246 3.0/7 3.50 -5 1245 1195
58. Adams, Zane QLD 4167301 1078 2.0/6 1.98 0 1207 1082
59. Curtis, Shaun QLD 4182096 803 2.0/7 1.82 2 990 832
60. Curtis, Kristen QLD 4203690 442 0.0/6 0.12 -1 1036 37
61. Ly, Moulthun QLD 4202360 1894 5.0/7 6.37 -14 1511 1669
62. Kimura, Toshi QLD 4165245 1864 4.5/7 6.09 -16 1547 1649
63. Ford, Daniel QLD 4181466 1144 3.0/7 5.32 -23 944 894
64. Messenger, Jordan QLD 4208332 400 2.0/6 0.06 19 1103 978
65. Solomon, Stephen J QLD 4138176 2448 6.5/7 6.93 -4 1800 2222
66. Sonter, Matthew QLD 4157611 1953 4.5/6 4.50 0 1757 1950
67. Solomon, Anthony QLD 4161045 929 2.0/7 1.54 5 1153 995
68. Solomon, Rachael QLD 4161863 500 0.0/6 0.30 -3 974 0
69. Sorokina, Anastasia QLD 4204854 2229 5.0/7 6.79 -18 1692 1850
70. Kaspar, Ric QLD 4158926 1413 4.0/7 3.78 2 1382 1432
71. Webb, Nicholas QLD 4164696 1024 3.0/7 1.75 13 1218 1168
72. Webb, Christina QLD 4180604 705 2.5/7 0.14 24 1296 1194
73. Caoili, Arianne B OS 0064381 2275 6.0/7 6.37 -4 1891 2200
74. Duffin, Mike QLD 4181525 1484 3.5/7 2.24 13 1615 1615
75. McCarthy, Oliver QLD 4175682 830 3.0/7 0.56 24 1232 1182
76. Barrett, Daniel J (Somerset) QLD 4167194 773 2.0/7 0.35 17 1238 1080
Club Standings
Place Name Score
1 LAZARUS 17.5
2-5 DARK FORCE 16
FORMIDABLE 16
GREY LAKE BOYS 16
HARON 16
6 SHOOT THE MESSENGER 15.5
7 LEIDAL 15
8-11 JEWELS 14.5
REDCLIFFE AND CO 14.5
THE URGE 14.5
SPIDERS 14.5
12-13 RADOVAN 14
SOLO 14
14 GEORGE MICHAEL 13.5
15 OLD IMPROVERS 13
16-17 BERNIE 12
RUDDERS 12
18 KINDER SURPRISE 10
19 SAUSAGE IN BREAD 8.5
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 2.5/5 1619 1619
2. Hvistendahl, Robert NSW 2.0/4 1332 1332
3. Harris, Bruce QLD 3.0/7 1271 1221
4. Gaviola, Ronnie OS 1.0/5 1023 783
5. Cooke, Steven L QLD 1539 1.5/3 2.52 -10 1257 1257
6. Finke, Kelvin QLD 1517 2.0/2 1.76 2 1185 2184
7. Blundell, Jian QLD 1348 1.0/1 0.85 2 1056 2055
8. Lei, Yitao QLD 1284 1.0/1 0.86 1 980 1979
9. Alkin, John QLD 3.0/5 1585 1598
10. Davidson, Nathan P QLD 3.5/4 1172 1210
11. Korenevski, Oleg QLD 2.0/2 964 989
12. Bender, Peter G QLD 3.0/4 1180 1205
13. Lester, George E QLD 2.5/4 1344 1357
14. D'Arcy, Michael QLD 1186 1.0/2 1.22 -2 1103 1103
15. Underwood, Sean QLD 1217 2.0/2 1.70 3 924 1923
16. Pedersen-Lee, Lachlan QLD 1116 1.0/2 0.78 2 1195 1195
17. Bowen, Leon QLD 3.0/3 1310 1348
18. Booy, Peter QLD 2.0/2 1026 1051
19. Laky, Jim QLD 2.5/4 1447 1460
20. Gray, Garvin QLD 2.0/3 1334 1347
21. Pengelley, Justin QLD 3204022 3.0/4 1328 1353
22. Foenander, Phillip A VIC 3.0/5 1452 1465
23. Haron, Peter QLD 1.0/2 1434 1434
24. Haron, Adric QLD 1185 3.0/4 1.36 16 1301 1494
25. Wongwichit, Phachara QLD 3204014 1991 2.0/3 1.71 3 1938 2063
26. Jule, Alexandra QLD 1581 3.5/5 4.30 -8 1271 1420
27. Smith, Matthew Hardy QLD 1202 1.5/4 1.32 2 1324 1237
28. Arase, Alexander QLD 812 1.0/3 1.35 -4 846 721
29. Kinder, Jessica QLD 1217 0.5/2 0.84 -3 1273 1080
30. Underwood, Scott QLD 1102 2.0/4 1.60 4 1178 1178
31. Lee, Leoma QLD 1098 3.0/4 2.40 6 1027 1220
32. Wu, Kantley QLD 1093 1.0/6 1.74 -7 1251 978
33. Lazarus, Benjamin QLD 1832 2.0/3 1.74 3 1774 1899
34. McIntyre, Brock QLD 1389 3.0/5 3.45 -5 1244 1316
35. Gearing, Michael QLD 1254 3.0/4 1.64 14 1316 1509
36. Xiao, Colin QLD 1069 1.0/1 0.11 9 1419 2418
37. Abylkassov, Khalimzhan QLD 2.0/3 1813 1826
38. Leidal, Tamas QLD 2.0/2 1153 1178
39. Leidal, Gabor QLD 3.5/6 1166 1179
40. Erikssen, Caleb QLD 709 0.5/5 0.75 -3 1010 644
41. Tankel, Alan NSW 2.5/4 1376 1389
42. Canfell, Mike J NSW 3.0/5 1228 1241
43. Ross, Bill NSW 1.0/5 1388 1148
44. Rogers, Jim QLD 0.0/3 1042 43
45. Radovan, Peter L QLD 2.0/4 1263 1263
46. Radovan, John L NSW 3.5/5 1240 1265
47. Smith, Matthew QLD 2.0/4 1401 1401
48. Bowd, Wayne QLD 2.0/3 1092 1105
49. Lovejoy, David QLD 1.0/1 1539 1552
50. Weller, Tony QLD 3.0/3 1341 1379
51. Russell, Luthien QLD 1328 1.0/1 0.89 1 978 1977
52. Van De Graaff, Nell QLD 0.5/3 1251 978
53. Stark, Ken QLD 2.5/5 1369 1369
54. Ruddy, Alex QLD 3.0/5 1438 1451
55. Muller, Jonas QLD 1020 1.0/5 1.60 -6 1152 912
56. Scott, Gary QLD 850 2.0/5 1.10 9 1066 994
57. Grigg-Tondeleir, Samuel QLD 1409 3.0/6 3.96 -10 1292 1292
58. Adams, Zane QLD 1255 2.0/2 1.70 3 963 1962
59. Curtis, Shaun QLD 1099 1.5/5 3.35 -19 973 824
60. Curtis, Kristen QLD 737 0.0/5 0.60 -6 1081 82
61. Ly, Moulthun QLD 1946 1.5/2 1.78 -3 1596 1789
62. Kimura, Toshi QLD 3203522 1848 0.0/1 0.52 -5 1832 833
63. Ford, Daniel QLD 1380 3.0/7 4.97 -20 1219 1169
64. Messenger, Jordan QLD 825 0.0/3 0.33 -3 1175 176
65. Solomon, Stephen J QLD 3200043 0.5/1 2354 2354
66. Sonter, Matthew QLD 3204006 3.0/3 1792 1830
67. Solomon, Anthony QLD 1056 1.0/4 1.16 -2 1214 1021
68. Solomon, Rachael QLD 0.0/2 761 0
69. Sorokina, Anastasia QLD 13501151 1.0/2 1906 1906
70. Kaspar, Ric QLD 1457 3.0/3 2.67 3 1107 2106
71. Webb, Nicholas QLD 1250 3.0/3 2.31 7 1037 2036
72. Webb, Christina QLD 979 1.5/3 0.48 10 1267 1267
73. Caoili, Arianne B OS 5201179 2354 2.0/2 1.78 2 2004 3003
74. Duffin, Mike QLD 1.0/2 1406 1406
75. McCarthy, Oliver QLD 1119 2.0/3 0.99 10 1241 1366
76. Barrett, Daniel J (Somerset) QLD 980 2.0/6 1.44 6 1182 1057