Junior Masters 190704 - Round 8

Standings

Place Name                         Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Ford, Daniel                 QLD   1409 1068 6.5      29.5  40.0   31.0
      Lei, Yitao                   QLD   1269 1103 6.5      28.5  38.0   32.0
  3   Grigg, Samuel                QLD   1354 1129 6        29.5  39.0   25.0
  4   Pedersen-Lee, Lachlan        QLD   1119 847  5.5      28.0  36.0   27.5
 5-6  Thomas, Nigel                QLD   1070 1028 5        25.5  35.0   21.0
      Webb, Nicholas               QLD   1204 1003 5        23.5  33.0   21.5
7-12  Fisher, Nathan               QLD   1237 981  4.5      29.0  39.0   24.5
      Curtis, Shaun                QLD   1122 650  4.5      28.0  38.0   22.5
      Litfin, Thomas               QLD   1062      4.5      26.0  36.0   20.5
      Adams, Zane                  QLD   1221 990  4.5      25.5  35.0   22.5
      Webb, Christina              QLD   988  610  4.5      24.0  31.0   18.5
      Lee, Leoma                   QLD   1071 809  4.5      21.0  29.0   15.5
13-17 Barrett, Daniel J (Somerset) QLD   981  729  4        27.0  36.5   19.0
      Richards, Spencer            QLD   1106 815  4        23.0  29.5   22.0
      McGarity, Molly              QLD   957  254  4        22.5  31.5   16.0
      Muller, Jonas                QLD   993  491  4        22.5  28.5   16.0
      Thompson, Cameron M          QLD   1195 1057 4        21.5  29.5   16.0
18-20 Mah, Shaun                   QLD   914       3.5      25.0  33.5   15.5
      Richards, Elliott J          QLD   885  609  3.5      18.5  24.5   11.0
      Jule, Sebastian              QLD   1010 804  3.5      17.5  22.5   12.5
21-24 Fisher, Ashley               QLD   1113 948  3        24.5  32.5   16.5
      Fisher, Jayden               QLD   1310 1094 3        24.0  33.0   14.5
      Beilby, Kieton               QLD   954  819  3        22.5  27.5   13.5
      Rynne, Tom                   QLD   1001 850  3        21.0  28.5   16.0
25-26 Tan, Maxine                  QLD   851  461  2        22.5  29.5    4.0
      Curtis, Kristen              QLD   801  479  2        21.5  27.5    7.0
 27   Toda, Luke                   QLD   722       1.5      21.5  28.5    8.0

Cross Table

No  Name                         Feder Rtg   1    2    3    4    5    6    7    8  

1.  Ford, Daniel                 QLD   1409 13:W  9:W  6:W 10:W  4:D  2:L  5:W  8:W
2.  Grigg, Samuel                QLD   1354 15:L 21:W 17:W 14:D 20:W  1:W  4:W 10:D
3.  Fisher, Jayden               QLD   1310 16:W 10:L 12:L 24:W  6:L  8:L   :D   :D
4.  Lei, Yitao                   QLD   1269 17:W 11:W  5:W  7:W  1:D 10:W  2:L  9:W
5.  Fisher, Nathan               QLD   1237 18:W 12:W  4:L  6:D 15:W  9:W  1:L 14:L
6.  Adams, Zane                  QLD   1221 19:W 15:W  1:L  5:D  3:W 12:L  9:L 23:W
7.  Webb, Nicholas               QLD   1204 20:L 24:W 13:W  4:L 18:W 17:W   :D   :D
8.  Thompson, Cameron M          QLD   1195 23:L 19:W 15:L 22:L 25:W  3:W 17:W  1:L
9.  Curtis, Shaun                QLD   1122 24:W  1:L 23:W   :D 14:W  5:L  6:W  4:L
10. Pedersen-Lee, Lachlan        QLD   1119 25:W  3:W 20:W  1:L 12:W  4:L 19:W  2:D
11. Fisher, Ashley               QLD   1113 26:W  4:L 18:W 12:L 19:L   :D 21:D 13:L
12. Richards, Spencer            QLD   1106 27:W  5:L  3:W 11:W 10:L  6:W 23:L 15:L
13. Lee, Leoma                   QLD   1071  1:L 25:W  7:L 19:L 26:W 23:D 18:W 11:W
14. Thomas, Nigel                QLD   1070   :D 23:W   :D  2:D  9:L   :D 15:W  5:W
15. Litfin, Thomas               QLD   1062  2:W  6:L  8:W   :D  5:L 21:W 14:L 12:W
16. Jule, Sebastian              QLD   1010  3:L   :D 21:L 25:W 23:L 27:W 20:L 26:W
17. Rynne, Tom                   QLD   1001  4:L 26:W  2:L 27:W 22:W  7:L  8:L 25:L
18. Muller, Jonas                QLD   993   5:L 27:W 11:L 23:W  7:L 22:W 13:L   :W
19. Webb, Christina              QLD   988   6:L  8:L 26:W 13:W 11:W 20:W 10:L   :D
20. Barrett, Daniel J (Somerset) QLD   981   7:W   :D 10:L 21:W  2:L 19:L 16:W   :D
21. McGarity, Molly              QLD   957    :D  2:L 16:W 20:L 24:W 15:L 11:D 22:W
22. Beilby, Kieton               QLD   954    :    :D   :D  8:W 17:L 18:L 27:W 21:L
23. Mah, Shaun                   QLD   914   8:W 14:L  9:L 18:L 16:W 13:D 12:W  6:L
24. Richards, Elliott J          QLD   885   9:L  7:L 25:W  3:L 21:L 26:W   :D 27:W
25. Tan, Maxine                  QLD   851  10:L 13:L 24:L 16:L  8:L   :W 26:L 17:W
26. Curtis, Kristen              QLD   801  11:L 17:L 19:L   :W 13:L 24:L 25:W 16:L
27. Toda, Luke                   QLD   722  12:L 18:L   :W 17:L   :D 16:L 22:L 24:L

Ratings (Local)

No  Name                         Feder Loc Id  Loc  Score Exp. Chg*K Rav Rprfm

1.  Ford, Daniel                 QLD   4181466 1068 6.5/8 5.36    11 946  1197
2.  Grigg, Samuel                QLD   4171935 1129 6.0/7 5.88     1 840  1149
3.  Fisher, Jayden               QLD   4203362 1094 2.0/6 4.80   -28 854   729
4.  Lei, Yitao                   QLD   4172403 1103 6.5/8 5.76     7 935  1186
5.  Fisher, Nathan               QLD   4199766 981  3.5/7 4.48   -10 878   878
6.  Adams, Zane                  QLD   4167301 990  2.5/6 3.96   -15 870   813
7.  Webb, Nicholas               QLD   4164696 1003 4.0/6 4.80    -8 765   890
8.  Thompson, Cameron M          QLD   4165260 1057 4.0/6 4.80    -8 817   942
9.  Curtis, Shaun                QLD   4182096 650  3.0/6 0.84    22 963   963
10. Pedersen-Lee, Lachlan        QLD   4194306 847  5.5/8 3.68    18 876  1017
11. Fisher, Ashley               QLD   4198635 948  2.5/7 5.95   -35 652   550
12. Richards, Spencer            QLD   4166402 815  3.0/5 1.45    16 972  1044
13. Lee, Leoma                   QLD   4206394 809  4.0/7 4.34    -3 723   773
14. Thomas, Nigel                QLD   4182951 1028 1.5/3 1.95    -5 920   920
15. Litfin, Thomas               QLD   4179016      4.0/7            893   906
16. Jule, Sebastian              QLD   4171563 804  2.0/5 3.80   -18 603   531
17. Rynne, Tom                   QLD   4180383 850  2.0/7 3.36   -14 864   706
18. Muller, Jonas                QLD   4208870 491  1.0/5 0.35     7 912   672
19. Webb, Christina              QLD   4180604 610  4.0/7 1.47    25 837   887
20. Barrett, Daniel J (Somerset) QLD   4167194 729  3.0/6 2.64     4 775   775
21. McGarity, Molly              QLD   4208833 254  3.5/6 0.12    34 840   897
22. Beilby, Kieton               QLD   4167754 819  1.0/4 2.84   -18 663   470
23. Mah, Shaun                   QLD   4208925      3.5/8            831   788
24. Richards, Elliott J          QLD   4174761 609  2.0/6 2.58    -6 657   532
25. Tan, Maxine                  QLD   4180932 461  1.0/7 0.91     1 779   470
26. Curtis, Kristen              QLD   4203690 479  1.0/7 1.33    -3 727   418
27. Toda, Luke                   QLD   4212484      0.0/6            731     0

Ratings (Intl)

No  Name                         Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Ford, Daniel                 QLD           1409 6.5/8 6.16     3 1199  1450
2.  Grigg, Samuel                QLD           1354 6.0/8 6.40    -4 1118  1311
3.  Fisher, Jayden               QLD           1310 2.0/6 4.62   -26 1102   977
4.  Lei, Yitao                   QLD           1269 6.5/8 4.80    17 1195  1446
5.  Fisher, Nathan               QLD           1237 4.5/8 4.88    -4 1157  1200
6.  Adams, Zane                  QLD           1221 4.5/8 4.88    -4 1144  1187
7.  Webb, Nicholas               QLD           1204 4.0/6 4.38    -4 1033  1158
8.  Thompson, Cameron M          QLD           1195 4.0/8 5.44   -14 1061  1061
9.  Curtis, Shaun                QLD           1122 4.0/7 3.29     7 1144  1194
10. Pedersen-Lee, Lachlan        QLD           1119 5.5/8 3.52    20 1159  1300
11. Fisher, Ashley               QLD           1113 2.5/7 4.34   -18 1026   924
12. Richards, Spencer            QLD           1106 4.0/8 4.16    -2 1092  1092
13. Lee, Leoma                   QLD           1071 4.5/8 4.40     1 1034  1077
14. Thomas, Nigel                QLD           1070 3.5/5 2.05    15 1138  1287
15. Litfin, Thomas               QLD           1062 4.0/7 2.52    15 1163  1213
16. Jule, Sebastian              QLD           1010 3.0/7 4.20   -12  934   884
17. Rynne, Tom                   QLD           1001 3.0/8 3.52    -5 1043   956
18. Muller, Jonas                QLD           993  3.0/7 3.15    -2 1031   981
19. Webb, Christina              QLD           988  4.0/7 2.66    13 1072  1122
20. Barrett, Daniel J (Somerset) QLD           981  3.0/6 2.04    10 1102  1102
21. McGarity, Molly              QLD           957  3.5/7 2.66     8 1045  1045
22. Beilby, Kieton               QLD           954  2.0/5 2.35    -4  974   902
23. Mah, Shaun                   QLD           914  3.5/8 2.08    14 1099  1056
24. Richards, Elliott J          QLD           885  3.0/7 2.52     5  985   935
25. Tan, Maxine                  QLD           851  1.0/7 2.03   -10 1012   703
26. Curtis, Kristen              QLD           801  1.0/7 1.82    -8  988   679
27. Toda, Luke                   QLD           722  0.0/6 1.08   -11  986     0
by Swiss Perfect (TM)  www.swissperfect.com