2004 Gold Coast Under 1600 - Round 7

Standings

Place Name                         Feder Rtg Loc  Score

  1   Morris, James                VIC       1433 6.5  
  2   Chelebichanin, Nenad         QLD       1546 6    
  3   Sampson, Dion                QLD       1537 5.5  
4-11  Hvistendahl, Robert          NSW       1556 5    
      Ritchie, Jim                 QLD       1534 5    
      Anderson, Nathan             QLD       1573 5    
      Jule, Alexandra              QLD       1411 5    
      Duffin, Mike                 QLD       1458 5    
      Maguire, Jesse               ACT       1560 5    
      Finke, Kelvin                QLD       1461 5    
      Cooke, Steven L              QLD       1451 5    
12-19 Stewart, Craig A             QLD       1576 4.5  
      Chuang, Howard               QLD       1430 4.5  
      Laky, Jim                    QLD       1497 4.5  
      Mills, Ross                  QLD       1328 4.5  
      Goodwin, Bob                 QLD       1382 4.5  
      Evans, Amy L                 QLD       1418 4.5  
      Lei, Yitao                   QLD       1103 4.5  
      Grigg-Tondeleir, Samuel      QLD       1129 4.5  
20-27 Grenfell, Regina             QLD       1102 4    
      Wong, Tony                   QLD       1169 4    
      Korenevski, Oleg             QLD       1400 4    
      Chynoweth, Ashley            QLD       1053 4    
      Brown, Andrew                ACT       1325 4    
      Xiao, Colin                  QLD       1100 4    
      Adams, Zane                  QLD       990  4    
      Fisher, Jayden               QLD       1094 4    
28-37 Harris, Bruce                QLD       1523 3.5  
      Ford, Daniel                 QLD       1068 3.5  
      Haron, Peter                 QLD       1258 3.5  
      Chen, Shaun                  QLD       1058 3.5  
      Fisher, Nathan               QLD       981  3.5  
      Baker, Brendan               QLD       858  3.5  
      Long Hong, Stan              QLD       1210 3.5  
      Thompson, Cameron M          QLD       1057 3.5  
      Gray, Garvin                 QLD       1133 3.5  
      Kinder, Jessica              QLD       1090 3.5  
38-49 Buck, Gordon                 QLD       1150 3    
      Russell, Luthien             QLD       1108 3    
      Solomon, John                QLD       1027 3    
      Webb, Christina              QLD       610  3    
      Lee, Leoma                   QLD       809  3    
      McCarthy, Oliver             QLD       767  3    
      Wagner, Luke                 QLD       1128 3    
      Wu, Kantley                  QLD       765  3    
      Webb, Nicholas               QLD       1003 3    
      Curtis, Shaun                QLD       650  3    
      Barrett, Daniel J (Somerset) QLD       729  3    
      Kimura, Mikio                QLD       674  3    
50-53 Pedersen-Lee, Lachlan        QLD       847  2.5  
      Soltysik, Adelaide           NSW       1160 2.5  
      Haron, Adric                 QLD       1066 2.5  
      Jule, Sebastian              QLD       804  2.5  
54-61 McGarity, Molly              QLD       254  2    
      Thompson, Ingrid             QLD       998  2    
      Fisher, Ashley               QLD       948  2    
      Yang, James                  QLD       750  2    
      Curtis, Kristen              QLD       479  2    
      Solomon, Anthony             QLD       935  2    
      Davies, Andrew William(BBC)  QLD       885  2    
      Moren, Erik                  QLD       720  2    
 62   Smith, Bradley (Benowa)      QLD       910  1.5  
63-64 Anderson, Todd               QLD       685  1    
      Sawyers-White, Victoria      QLD            1    
 65   Solomon, Rachael             QLD            0    

Cross Table

No Name                         Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Morris, James                VIC       1433 6.5   33:W 27:W  6:W  3:D 28:W  2:W  8:W
2  Chelebichanin, Nenad         QLD       1546 6     40:W 34:W 11:W  4:W 12:W  1:L  7:W
3  Sampson, Dion                QLD       1537 5.5   46:W 51:D 20:W  1:D 17:D 16:W 12:W
4  Hvistendahl, Robert          NSW       1556 5     23:W 24:W 17:W  2:L 13:D 15:W 10:D
5  Ritchie, Jim                 QLD       1534 5     55:W 21:W 13:L 18:W 11:W  7:L 22:W
6  Anderson, Nathan             QLD       1573 5     31:W 16:W  1:L 20:L 25:W 19:W 17:W
7  Jule, Alexandra              QLD       1411 5     43:W  0:D 30:W 14:W  9:D  5:W  2:L
8  Duffin, Mike                 QLD       1458 5     62:W 18:W 12:L 23:W 20:W 14:W  1:L
9  Maguire, Jesse               ACT       1560 5     35:W 15:L 40:W 36:W  7:D 13:D 24:W
10 Finke, Kelvin                QLD       1461 5     59:W 20:L 51:W 31:W 21:W 12:D  4:D
11 Cooke, Steven L              QLD       1451 5     60:W 41:W  2:L 54:W  5:L 39:W 21:W
12 Stewart, Craig A             QLD       1576 4.5   52:W 22:W  8:W 13:W  2:L 10:D  3:L
13 Chuang, Howard               QLD       1430 4.5   50:W 38:W  5:W 12:L  4:D  9:D 18:D
14 Laky, Jim                    QLD       1497 4.5   56:W 19:W 15:D  7:L 29:W  8:L 32:W
15 Mills, Ross                  QLD       1328 4.5   48:W  9:W 14:D 28:L 50:W  4:L 29:W
16 Goodwin, Bob                 QLD       1382 4.5   45:W  6:L 35:W 29:D 32:W  3:L 30:W
17 Evans, Amy L                 QLD       1418 4.5   54:W 29:W  4:L 55:W  3:D 28:W  6:L
18 Lei, Yitao                   QLD       1103 4.5   61:W  8:L 41:W  5:L 54:W 38:W 13:D
19 Grigg-Tondeleir, Samuel      QLD       1129 4.5   58:W 14:L 50:D 42:W 30:W  6:L 28:W
20 Grenfell, Regina             QLD       1102 4     64:W 10:W  3:L  6:W  8:L 22:L 43:W
21 Wong, Tony                   QLD       1169 4     37:W  5:L 56:W 25:W 10:L 44:W 11:L
22 Korenevski, Oleg             QLD       1400 4     39:W 12:L 31:L 46:W 23:W 20:W  5:L
23 Chynoweth, Ashley            QLD       1053 4      4:L 47:W 34:W  8:L 22:L 42:W 44:W
24 Brown, Andrew                ACT       1325 4     63:W  4:L 55:L 62:W 27:W 36:W  9:L
25 Xiao, Colin                  QLD       1100 4     29:L 62:W 52:W 21:L  6:L 50:W 45:W
26 Adams, Zane                  QLD       990  4      0:D 53:W 28:L 30:L 52:D 47:W 39:W
27 Fisher, Jayden               QLD       1094 4     65:W  1:L 54:L 43:W 24:L 56:W 38:W
28 Harris, Bruce                QLD       1523 3.5   32:D 42:W 26:W 15:W  1:L 17:L 19:L
29 Ford, Daniel                 QLD       1068 3.5   25:W 17:L 38:W 16:D 14:L 51:W 15:L
30 Haron, Peter                 QLD       1258 3.5    0:D 32:W  7:L 26:W 19:L 31:W 16:L
31 Chen, Shaun                  QLD       1058 3.5    6:L 63:W 22:W 10:L 34:D 30:L 50:W
32 Fisher, Nathan               QLD       981  3.5   28:D 30:L 58:W 51:W 16:L 34:W 14:L
33 Baker, Brendan               QLD       858  3.5    1:L 39:W 37:D  0:D 36:L 35:D 52:W
34 Long Hong, Stan              QLD       1210 3.5   49:W  2:L 23:L 56:W 31:D 32:L 41:W
35 Thompson, Cameron M          QLD       1057 3.5    9:L 48:W 16:L 58:W 38:L 33:D 51:W
36 Gray, Garvin                 QLD       1133 3.5   41:L 60:W 59:W  9:L 33:W 24:L 37:D
37 Kinder, Jessica              QLD       1090 3.5   21:L 45:W 33:D 50:L 42:D 59:W 36:D
38 Buck, Gordon                 QLD       1150 3     44:W 13:L 29:L 40:W 35:W 18:L 27:L
39 Russell, Luthien             QLD       1108 3     22:L 33:L 61:W 45:W 47:W 11:L 26:L
40 Solomon, John                QLD       1027 3      2:L 61:W  9:L 38:L 48:W 43:L 57:W
41 Webb, Christina              QLD       610  3     36:W 11:L 18:L 52:W 44:L 55:W 34:L
42 Lee, Leoma                   QLD       809  3      0:D 28:L 53:W 19:L 37:D 23:L 54:W
43 McCarthy, Oliver             QLD       767  3      7:L 52:L 64:W 27:L 49:W 40:W 20:L
44 Wagner, Luke                 QLD       1128 3     38:L 50:L 48:W 59:W 41:W 21:L 23:L
45 Wu, Kantley                  QLD       765  3     16:L 37:L 65:W 39:L 58:W 46:W 25:L
46 Webb, Nicholas               QLD       1003 3      3:L 58:L 63:W 22:L 57:W 45:L 61:W
47 Curtis, Shaun                QLD       650  3     51:L 23:L 60:W 53:W 39:L 26:L 56:W
48 Barrett, Daniel J (Somerset) QLD       729  3     15:L 35:L 44:L 64:W 40:L 58:W 55:W
49 Kimura, Mikio                QLD       674  3     34:L 55:L 62:L  0:W 43:L 60:W 59:W
50 Pedersen-Lee, Lachlan        QLD       847  2.5   13:L 44:W 19:D 37:W 15:L 25:L 31:L
51 Soltysik, Adelaide           NSW       1160 2.5   47:W  3:D 10:L 32:L 55:W 29:L 35:L
52 Haron, Adric                 QLD       1066 2.5   12:L 43:W 25:L 41:L 26:D 54:W 33:L
53 Jule, Sebastian              QLD       804  2.5    0:D 26:L 42:L 47:L 60:L 65:W 63:W
54 McGarity, Molly              QLD       254  2     17:L  0:W 27:W 11:L 18:L 52:L 42:L
55 Thompson, Ingrid             QLD       998  2      5:L 49:W 24:W 17:L 51:L 41:L 48:L
56 Fisher, Ashley               QLD       948  2     14:L 65:W 21:L 34:L 61:W 27:L 47:L
57 Yang, James                  QLD       750  2      0:D  0:D  0:L  0:L 46:L 63:W 40:L
58 Curtis, Kristen              QLD       479  2     19:L 46:W 32:L 35:L 45:L 48:L 65:W
59 Solomon, Anthony             QLD       935  2     10:L 64:W 36:L 44:L 63:W 37:L 49:L
60 Davies, Andrew William(BBC)  QLD       885  2     11:L 36:L 47:L 63:L 53:W 49:L 64:W
61 Moren, Erik                  QLD       720  2     18:L 40:L 39:L 65:W 56:L 64:W 46:L
62 Smith, Bradley (Benowa)      QLD       910  1.5    8:L 25:L 49:W 24:L  0:D  0:   0: 
63 Anderson, Todd               QLD       685  1     24:L 31:L 46:L 60:W 59:L 57:L 53:L
64 Sawyers-White, Victoria      QLD            1     20:L 59:L 43:L 48:L 65:W 61:L 60:L
65 Solomon, Rachael             QLD            0     27:L 56:L 45:L 61:L 64:L 53:L 58:L

Ratings (Local)

No  Name                         Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Stewart, Craig A             QLD   4156340 1576 4.5/7 4.97    -5 1414  1516
2.  Anderson, Nathan             QLD   4165330 1573 5.0/7 6.16   -12 1232  1390
3.  Maguire, Jesse               ACT   1277195 1560 5.0/7 6.09   -11 1244  1402
4.  Hvistendahl, Robert          NSW   4186215 1556 5.0/7 5.25    -3 1366  1524
5.  Chelebichanin, Nenad         QLD   4177115 1546 6.0/7 5.04    10 1381  1690
6.  Sampson, Dion                QLD   4163090 1537 5.5/7 5.60    -1 1296  1526
7.  Ritchie, Jim                 QLD   4138224 1534 5.0/7 5.67    -7 1280  1438
8.  Harris, Bruce                QLD   4152630 1523 3.5/7 6.30   -28 1155  1155
9.  Laky, Jim                    QLD   4059922 1497 4.5/7 6.02   -15 1189  1291
10. Finke, Kelvin                QLD   4169810 1461 5.0/7 5.60    -6 1222  1380
11. Duffin, Mike                 QLD   4181525 1458 5.0/7 5.46    -5 1239  1397
12. Cooke, Steven L              QLD   4164383 1451 5.0/7 6.58   -16 1015  1173
13. Morris, James                VIC   3114724 1433 6.5/7 4.13    24 1370  1792
14. Chuang, Howard               QLD   4200945 1430 4.5/7 4.41     1 1332  1434
15. Evans, Amy L                 QLD   4164932 1418 4.5/7 5.32    -8 1216  1318
16. Jule, Alexandra              QLD   4167043 1411 4.5/6 3.42    11 1360  1553
17. Korenevski, Oleg             QLD   4163543 1400 4.0/7 5.25   -13 1205  1255
18. Goodwin, Bob                 QLD   4133733 1382 4.5/7 5.32    -8 1177  1279
19. Mills, Ross                  QLD   4159335 1328 4.5/7 4.20     3 1254  1356
20. Brown, Andrew                ACT   1279538 1325 4.0/7 5.25   -13 1134  1184
21. Haron, Peter                 QLD   4175645 1258 3.0/6 3.84    -8 1159  1159
22. Long Hong, Stan              QLD   4135833 1210 3.5/7 5.53   -20  981   981
23. Wong, Tony                   QLD   4168303 1169 4.0/7 2.80    12 1245  1295
24. Soltysik, Adelaide           NSW   1291502 1160 2.5/7 3.99   -15 1107  1005
25. Buck, Gordon                 QLD           1150 3.0/7 3.71    -7 1130  1080
26. Gray, Garvin                 QLD   4167113 1133 3.5/7 4.41    -9 1038  1038
27. Grigg-Tondeleir, Samuel      QLD   4171935 1129 4.5/7 3.36    11 1141  1243
28. Wagner, Luke                 QLD   4170510 1128 3.0/7 5.32   -23  928   878
29. Russell, Luthien             QLD   4206372 1108 3.0/7 4.76   -18  976   926
30. Lei, Yitao                   QLD   4172403 1103 4.5/7 4.27     2 1022  1124
31. Grenfell, Regina             QLD   4204865 1102 3.0/6 1.08    19 1366  1366
32. Xiao, Colin                  QLD   4212985 1100 4.0/7 3.92     1 1057  1107
33. Fisher, Jayden               QLD   4203362 1094 3.0/6 3.96   -10  980   980
34. Kinder, Jessica              QLD   4175671 1090 3.5/7 4.97   -15  931   931
35. Ford, Daniel                 QLD   4181466 1068 3.5/7 1.54    20 1291  1291
36. Haron, Adric                 QLD   4067111 1066 2.5/7 5.18   -27  879   777
37. Chen, Shaun                  QLD   4168524 1058 3.5/7 2.10    14 1205  1205
38. Thompson, Cameron M          QLD   4165260 1057 3.5/7 3.64    -1 1045  1045
39. Chynoweth, Ashley            QLD   4168712 1053 4.0/7 2.38    16 1173  1223
40. Solomon, John                QLD   4160953 1027 3.0/7 3.43    -4 1032   982
41. Webb, Nicholas               QLD   4164696 1003 3.0/7 4.41   -14  905   855
42. Thompson, Ingrid             QLD   4165702 998  2.0/7 2.87    -9 1064   906
43. Adams, Zane                  QLD   4167301 990  3.5/6 2.34    12 1068  1125
44. Fisher, Nathan               QLD   4199766 981  3.5/7 1.47    20 1216  1216
45. Fisher, Ashley               QLD   4198635 948  1.0/6 2.10   -11 1057   784
46. Solomon, Anthony             QLD   4161045 935  1.0/6 2.22   -12 1029   756
47. Smith, Bradley (Benowa)      QLD   4175380 910  1.0/4 0.84     2 1139   946
48. Davies, Andrew William(BBC)  QLD   4169154 885  1.0/6 2.88   -19  900   627
49. Baker, Brendan               QLD   4210222 858  3.0/6 0.96    20 1148  1148
50. Pedersen-Lee, Lachlan        QLD   4194306 847  2.5/7 0.84    17 1180  1078
51. Lee, Leoma                   QLD   4206394 809  2.5/6 1.68     8  976   919
52. Jule, Sebastian              QLD   4171563 804  1.0/5 2.50   -15  804   564
53. McCarthy, Oliver             QLD   4175682 767  2.0/6 0.90    11 1062   937
54. Wu, Kantley                  QLD   4182214 765  2.0/6 1.08     9 1027   902
55. Yang, James                  QLD   4167861 750  1.0/3 0.87     1  905   780
56. Barrett, Daniel J (Somerset) QLD   4167194 729  2.0/6 1.02    10 1003   878
57. Moren, Erik                  QLD   4203130 720  0.0/5 0.65    -7 1038    39
58. Anderson, Todd               QLD   4203266 685  1.0/7 1.12    -1  966   657
59. Kimura, Mikio                QLD   4106194 674  2.0/6 1.02    10  951   826
60. Curtis, Shaun                QLD   4182096 650  3.0/7 0.84    22  993   943
61. Webb, Christina              QLD   4180604 610  3.0/7 0.21    28 1156  1106
62. Curtis, Kristen              QLD   4203690 479  1.0/6 0.30     7  944   671
63. McGarity, Molly              QLD   4208833 254  1.0/6 0.00    10 1157   884
64. Sawyers-White, Victoria      QLD   4211865      0.0/6             856     0
65. Solomon, Rachael             QLD   4161863      0.0/6             802     0
by Swiss Perfect (TM)  www.swissperfect.com