2004 Gold Coast Open - Round 7

Standings

Place Name                 Feder Rtg Loc  Score

  1   Rogers, Ian          NSW       2646 7    
 2-3  Smerdon, David C     VIC       2389 5.5  
      Solomon, Stephen J   QLD       2466 5.5  
  4   Caoili, Arianne B    OS        2275 5    
 5-8  Myers, John          QLD       1899 4.5  
      Kimura, Toshi        QLD       1730 4.5  
      Compton, Alistair    OS        2112 4.5  
      Lip, Michael         NSW       2061 4.5  
9-16  Edwards, Jacob A     QLD       2041 4    
      Ly, Moulthun         QLD       1838 4    
      Casey, Kevin         QLD       2022 4    
      O'Brien, John        WA        1620 4    
      Bourmistrov, Denis   VIC       2079 4    
      Lovejoy, David       QLD       1853 4    
      Tankel, Alan         NSW       1901 4    
      Hardy, Christopher   QLD       1631 4    
17-19 Pengelley, Justin    QLD       1905 3.5  
      Barnard, Casey T     QLD       1840 3.5  
      Wongwichit, Phachara QLD       1798 3.5  
20-27 Obst, James          SA        1891 3    
      Toolsie, Alex        QLD       1684 3    
      Lazarus, Benjamin    QLD       1735 3    
      Ruddy, Alex          QLD       1580 3    
      Rogers, Cathy L      NSW       1727 3    
      Weller, Tony         QLD       1725 3    
      Davidson, Nathan P   QLD       1649 3    
      Anderson, Daniel C   QLD       1542 3    
28-33 Jempson, Ross        QLD       1673 2.5  
      Ross, Bill           NSW       1518 2.5  
      Raham, Akeel         NSW       1740 2.5  
      Bender, Peter G      QLD       1251 2.5  
      Saavedra, Bernard    QLD       1672 2.5  
      Stokes, Mark C       QLD       1610 2.5  
 34   Blundell, Jian       QLD       1094 2    
 35   Kaspar, Ric          QLD       1473 0.5  

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Rogers, Ian          NSW       2646 7     30:W 17:W  9:W 10:W  2:W  5:W  4:W
2  Smerdon, David C     VIC       2389 5.5    6:W  5:W 11:W  3:D  1:L  9:W 12:W
3  Solomon, Stephen J   QLD       2466 5.5   22:W 20:L 19:W  2:D 17:W  7:W 11:W
4  Caoili, Arianne B    OS        2275 5     24:W 18:W 20:W  0:D  9:D 13:W  1:L
5  Myers, John          QLD       1899 4.5   23:W  2:L 32:W  8:W 10:W  1:L  6:D
6  Kimura, Toshi        QLD       1730 4.5    2:L 23:W  8:L 34:W 15:W 17:W  5:D
7  Compton, Alistair    OS        2112 4.5   25:W 14:W 10:L 17:D 18:W  3:L 19:W
8  Lip, Michael         NSW       2061 4.5   28:W 10:L  6:W  5:L 22:W 19:D 18:W
9  Edwards, Jacob A     QLD       2041 4     32:W 19:W  1:L 20:W  4:D  2:L 13:D
10 Ly, Moulthun         QLD       1838 4     31:W  8:W  7:W  1:L  5:L 11:L 21:W
11 Casey, Kevin         QLD       2022 4     26:W 21:W  2:L 18:D 12:D 10:W  3:L
12 O'Brien, John        WA        1620 4     15:D 13:D 14:D 30:W 11:D 20:W  2:L
13 Bourmistrov, Denis   VIC       2079 4     21:L 12:D 27:W 16:W 14:W  4:L  9:D
14 Lovejoy, David       QLD       1853 4     29:W  7:L 12:D 21:W 13:L 24:D 22:W
15 Tankel, Alan         NSW       1901 4     12:D 33:D 21:L 25:W  6:L 28:W 24:W
16 Hardy, Christopher   QLD       1631 4     17:L 30:D 26:W 13:L 25:D 29:W 20:W
17 Pengelley, Justin    QLD       1905 3.5   16:W  1:L 22:W  7:D  3:L  6:L 31:W
18 Barnard, Casey T     QLD       1840 3.5   35:W  4:L 33:W 11:D  7:L 27:W  8:L
19 Wongwichit, Phachara QLD       1798 3.5   34:W  9:L  3:L 32:W 28:W  8:D  7:L
20 Obst, James          SA        1891 3     27:W  3:W  4:L  9:L 21:W 12:L 16:L
21 Toolsie, Alex        QLD       1684 3     13:W 11:L 15:W 14:L 20:L 34:W 10:L
22 Lazarus, Benjamin    QLD       1735 3      3:L 26:W 17:L 33:W  8:L 32:W 14:L
23 Ruddy, Alex          QLD       1580 3      5:L  6:L 31:L  0:W 33:W 25:D 32:D
24 Rogers, Cathy L      NSW       1727 3      4:L 27:D 28:D 31:D 29:W 14:D 15:L
25 Weller, Tony         QLD       1725 3      7:L 29:D 35:W 15:L 16:D 23:D 27:D
26 Davidson, Nathan P   QLD       1649 3     11:L 22:L 16:L 29:L  0:W 30:W 34:W
27 Anderson, Daniel C   QLD       1542 3     20:L 24:D 13:L 35:W 30:W 18:L 25:D
28 Jempson, Ross        QLD       1673 2.5    8:L 31:W 24:D  0:D 19:L 15:L 33:D
29 Ross, Bill           NSW       1518 2.5   14:L 25:D 30:L 26:W 24:L 16:L  0:W
30 Raham, Akeel         NSW       1740 2.5    1:L 16:D 29:W 12:L 27:L 26:L 35:W
31 Bender, Peter G      QLD       1251 2.5   10:L 28:L 23:W 24:D 32:L  0:W 17:L
32 Saavedra, Bernard    QLD       1672 2.5    9:L 34:W  5:L 19:L 31:W 22:L 23:D
33 Stokes, Mark C       QLD       1610 2.5    0:D 15:D 18:L 22:L 23:L 35:W 28:D
34 Blundell, Jian       QLD       1094 2     19:L 32:L  0:W  6:L 35:W 21:L 26:L
35 Kaspar, Ric          QLD       1473 .5    18:L  0:D 25:L 27:L 34:L 33:L 30:L

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Rogers, Ian          NSW   2035103 2646 7.0/7 6.93     1 2012  3011
2.  Solomon, Stephen J   QLD   4138176 2466 5.5/7 6.72   -12 1979  2209
3.  Smerdon, David C     VIC   4152022 2389 5.5/7 6.09    -6 2061  2291
4.  Caoili, Arianne B    OS    0064381 2275 4.5/6 4.80    -3 2037  2230
5.  Compton, Alistair    OS            2112 4.5/7 5.25    -8 1918  2020
6.  Bourmistrov, Denis   VIC   3099713 2079 4.0/7 5.81   -18 1807  1857
7.  Lip, Michael         NSW   2051240 2061 4.5/7 5.81   -13 1788  1890
8.  Edwards, Jacob A     QLD   4142575 2041 4.0/7 2.87    11 2107  2157
9.  Casey, Kevin         QLD   4000700 2022 4.0/7 4.41    -4 1927  1977
10. Pengelley, Justin    QLD   5202487 1905 3.5/7 3.15     4 1939  1939
11. Tankel, Alan         NSW   2102291 1901 4.0/7 5.46   -15 1681  1731
12. Myers, John          QLD   4138894 1899 4.5/7 2.66    18 1988  2090
13. Obst, James          SA    5205423 1891 3.0/7 3.50    -5 1894  1844
14. Lovejoy, David       QLD   4161841 1853 4.0/7 4.20    -2 1782  1832
15. Barnard, Casey T     QLD   4161815 1840 3.5/7 3.22     3 1871  1871
16. Ly, Moulthun         QLD   4202360 1838 4.0/7 2.38    16 1954  2004
17. Wongwichit, Phachara QLD   4160986 1798 3.5/7 2.80     7 1874  1874
18. Raham, Akeel         NSW   2405513 1740 2.5/7 3.64   -11 1726  1624
19. Lazarus, Benjamin    QLD   4163344 1735 3.0/7 2.10     9 1888  1838
20. Kimura, Toshi        QLD   4165245 1730 4.5/7 2.52    20 1833  1935
21. Rogers, Cathy L      NSW   2031356 1727 3.0/7 3.64    -6 1716  1666
22. Weller, Tony         QLD   4139355 1725 3.0/7 3.92    -9 1680  1630
23. Toolsie, Alex        QLD   4175903 1684 3.0/7 2.31     7 1811  1761
24. Jempson, Ross        QLD   4156513 1673 2.0/6 2.58    -6 1725  1600
25. Saavedra, Bernard    QLD   2034451 1672 2.5/7 3.92   -14 1628  1526
26. Davidson, Nathan P   QLD   4157386 1649 2.0/6 3.24   -12 1623  1498
27. Hardy, Christopher   QLD   4182914 1631 4.0/7 2.03    20 1787  1837
28. O'Brien, John        WA    6233590 1620 4.0/7 0.70    33 1982  2032
29. Stokes, Mark C       QLD   4139300 1610 2.0/6 2.28    -3 1700  1575
30. Ruddy, Alex          QLD   4165886 1580 2.0/6 2.46    -5 1648  1523
31. Anderson, Daniel C   QLD   4166166 1542 3.0/7 1.40    16 1782  1732
32. Ross, Bill           NSW   2072244 1518 1.5/6 1.44     1 1721  1528
33. Kaspar, Ric          QLD   4158926 1473 0.0/6 2.04   -20 1592   593
34. Bender, Peter G      QLD   4165094 1251 1.5/6 0.30    12 1733  1540
35. Blundell, Jian       QLD   4167931 1094 1.0/6 0.12     9 1668  1395
by Swiss Perfect (TM)  www.swissperfect.com