2003 Gold Coast Transfer Under 1000 - Round 13

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Mah/McCarthy,                         767 12       86.0 102.0   90.0
  2   FisherJ/FisherN,                      931 10       86.0  99.5   66.0
 3-4  Grigg/Jule,                           867 9        86.0 104.0   73.0
      Adams/FisherA,                        859 9        86.0 104.0   65.0
 5-9  White/LeeJ,                           590 8        86.0 102.0   57.0
      TanS/Tuffan,                          387 8        85.0 103.0   59.0
      Richards/Fearnley,                    989 8        82.0  99.0   54.0
      CurtisS/Critchley-Marrows,            619 8        81.0  95.0   57.0
      Malkin/Masunaga,                      647 8        80.0  96.5   53.0
10-16 Hughes/McCartney,                     486 7        89.0 107.0   58.0
      TanM/CurtisK,                         556 7        86.0 104.0   56.0
      RynneT/RynneS,                        560 7        79.0  95.5   52.0
      Hodgson/FischerT,                     773 7        73.0  89.0   44.0
      Kimura/RichardsE,                     766 7        72.0  85.0   44.0
      Pedersen-Lee/TanW,                    711 7        70.0  81.0   47.0
      McCarthyD/Kindberg,                   301 7        69.0  80.0   48.0
17-23 Boevink/Messenger,                    370 6        70.5  82.5   42.0
      LeeL/Leicht,                          505 6        70.0  80.5   44.0
      BennettJ/BennettB,                    501 6        64.5  75.0   41.0
      ButcherM/Reid,                        579 6        60.5  71.0   39.0
      Rhodan/Bamonte,                       761 6        60.5  70.0   42.0
      Pforr/King,                           747 6        60.0  69.5   42.0
      Walsh/Scarle,                         452 6        55.5  69.0   37.0
 24   JackC/JackA,                          235 5        62.5  72.0   29.0
 25   Toda/Kaizuka,                             4.5      55.0  64.5   23.5
26-27 Armstrong/Kurz,                           4        57.5  67.0   28.0
      Moore/ButcherJ,                       333 4        56.5  66.0   29.0
 28   BennettG/Young,                           3        56.5  65.0   22.0
 29   CloseN/CloseB,                        115 2        58.5  68.0   12.0
 30   Waterland/Brooke,                     530 1.5      56.5  68.5   11.5

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1  Mah/McCarthy,                         23:W 12:W  2:W  4:W  3:W 10:W  7:W  9:W  8:W 11:W  5:W  6:W 13:L
2  FisherJ/FisherN,                      30:W  8:W  1:L  5:W 11:W  4:L  6:W  3:L  9:W 13:W 12:W  7:W 10:W
3  Grigg/Jule,                           18:W 20:W 11:W 10:W  1:L  6:W  4:W  2:W  5:L  7:W  8:L 15:W  9:L
4  Adams/FisherA,                        19:W  5:W 16:W  1:L 12:W  2:W  3:L 10:W  7:L  6:L 14:W 11:W  8:W
5  White/LeeJ,                           26:W  4:L  7:W  2:L 14:W 16:W 10:L 17:W  3:W  9:W  1:L  8:L 11:W
6  TanS/Tuffan,                          14:W  7:L  9:W 22:W 13:W  3:L  2:L 23:W 10:W  4:W 11:L  1:L 12:W
7  Richards/Fearnley,                    11:L  6:W  5:L 24:W 20:W 19:W  1:L 21:W  4:W  3:L 10:W  2:L 18:W
8  CurtisS/Critchley-Marrows,            29:W  2:L 24:W 16:W 10:L 12:W  9:L 14:W  1:L 27:W  3:W  5:W  4:L
9  Malkin/Masunaga,                      24:W 10:L  6:L 25:W 18:W 15:W  8:W  1:L  2:L  5:L 21:W 17:W  3:W
10 Hughes/McCartney,                     13:W  9:W 14:W  3:L  8:W  1:L  5:W  4:L  6:L 15:W  7:L 18:W  2:L
11 TanM/CurtisK,                          7:W 22:W  3:L 13:W  2:L 14:L 16:W 12:W 17:W  1:L  6:W  4:L  5:L
12 RynneT/RynneS,                        25:W  1:L 21:W 15:W  4:L  8:L 19:W 11:L 24:W 18:W  2:L 16:W  6:L
13 Hodgson/FischerT,                     10:L 17:W 20:W 11:L  6:L 18:L 26:W 19:W 21:W  2:L 15:L 27:W  1:W
14 Kimura/RichardsE,                      6:L 27:W 10:L 26:W  5:L 11:W 18:W  8:L 15:L 20:W  4:L 24:W 17:W
15 Pedersen-Lee/TanW,                    16:L 29:W 19:W 12:L 28:W  9:L 17:L 22:W 14:W 10:L 13:W  3:L 23:W
16 McCarthyD/Kindberg,                   15:W 21:W  4:L  8:L 24:W  5:L 11:L 28:W 18:L 29:W 19:W 12:L 20:W
17 Boevink/Messenger,                    21:L 13:L 23:W 18:L 25:W 20:W 15:W  5:L 11:L 26:W 22:W  9:L 14:L
18 LeeL/Leicht,                           3:L 28:W 22:L 17:W  9:L 13:W 14:L 27:W 16:W 12:L 30:W 10:L  7:L
19 BennettJ/BennettB,                     4:L 26:W 15:L 21:W 22:W  7:L 12:L 13:L 30:W 23:W 16:L 29:L 25:W
20 ButcherM/Reid,                        28:W  3:L 13:L 23:W  7:L 17:L 27:L 30:W 25:W 14:L 29:W 22:W 16:L
21 Rhodan/Bamonte,                       17:W 16:L 12:L 19:L 29:W 28:W 22:W  7:L 13:L 30:W  9:L 25:L 26:W
22 Pforr/King,                           27:W 11:L 18:W  6:L 19:L 26:W 21:L 15:L 28:W 24:W 17:L 20:L 30:W
23 Walsh/Scarle,                          1:L 25:W 17:L 20:L 26:L 24:W 28:W  6:L 29:W 19:L 27:W 30:W 15:L
24 JackC/JackA,                           9:L 30:W  8:L  7:L 16:L 23:L 29:W 25:W 12:L 22:L 28:W 14:L 27:W
25 Toda/Kaizuka,                         12:L 23:L 29:W  9:L 17:L 27:L 30:D 24:L 20:L 28:W 26:W 21:W 19:L
26 Armstrong/Kurz,                        5:L 19:L 30:W 14:L 23:W 22:L 13:L 29:W 27:L 17:L 25:L 28:W 21:L
27 Moore/ButcherJ,                       22:L 14:L 28:L 29:L 30:W 25:W 20:W 18:L 26:W  8:L 23:L 13:L 24:L
28 BennettG/Young,                       20:L 18:L 27:W 30:W 15:L 21:L 23:L 16:L 22:L 25:L 24:L 26:L 29:W
29 CloseN/CloseB,                         8:L 15:L 25:L 27:W 21:L 30:L 24:L 26:L 23:L 16:L 20:L 19:W 28:L
30 Waterland/Brooke,                      2:L 24:L 26:L 28:L 27:L 29:W 25:D 20:L 19:L 21:L 18:L 23:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com