Gold Coast Rapid Championships Under 1000 - 2003 - Round 7

Standings

Place Name                       Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  Grigg-Tondeleir, Samuel    QLD   1054 734 6        22.5  31.5   23.0
      Ee, Caroline               QLD   894  814 6        21.5  30.5   24.0
  3   Thompson, Nathan           QLD   1042 995 5.5      19.5  27.5   25.5
4-12  Zhu, Kevin                 QLD   1005 917 5        24.0  32.5   20.5
      Adams, Zane                QLD   928  984 5        23.5  33.5   22.0
      Thompson, Ingrid           QLD   862  862 5        23.0  32.0   20.0
      Zhu, Jasmine               QLD   829  754 5        20.5  29.5   19.0
      Fisher, Jayden             QLD   983  683 5        20.0  27.0   21.0
      Russell, Luthien           QLD   684  366 5        19.5  27.0   19.0
      Jule, Sebastian            QLD   898  721 5        19.5  26.5   19.0
      Mah, Shaun                       712      5        18.0  25.0   18.0
      Curtis, Shaun              QLD   843  519 5        17.5  24.5   19.0
 13   Blundell, Jian             QLD   1070 953 4.5      24.5  33.5   23.5
14-25 McCarthy, Oliver           QLD   876  667 4        23.0  31.5   20.0
      Hardwicke, Lyle            QLD   974  865 4        21.0  30.0   20.0
      Kimura, Mikio              QLD   876  778 4        21.0  29.5   19.0
      Medland, Robert            QLD   789  661 4        20.0  27.0   19.0
      Howard, Sam                      587      4        20.0  26.5   15.0
      Pedersen-Lee, Lachlan      QLD   850  616 4        19.0  27.0   17.0
      Fisher, Nathan             QLD   840  651 4        19.0  26.5   16.0
      Fisher, Ashley             QLD   759  325 4        18.0  25.0   16.0
      Anderson, Todd             QLD   597      4        18.0  23.0   15.0
      Botha, Jacob                     591      4        16.5  22.5   13.0
      Yang, James                QLD   825  750 4        16.0  22.5   14.0
      Thorn, Bryce               QLD   768  620 4        14.0  21.0   14.0
26-28 Flego, Killian             QLD   603      3.5      19.5  26.5   14.0
      Critchley-Marrows, Joshua  QLD   608  383 3.5      18.5  26.0   15.5
      Andrianai, Sarah           QLD   536  90  3.5      14.5  19.5   11.0
29-38 McCartney, Nicholas        QLD   626  270 3        19.0  25.0   12.0
      Tondeleir, Benjamin        QLD   651  195 3        17.0  24.0   15.0
      Lee, Leoma                 QLD   629      3        17.0  24.0   12.0
      Buciu, Alex                QLD   777  694 3        16.5  24.0   13.0
      Evans, Ricky               QLD   539  806 3        16.5  23.5   12.5
      McGarity, Molly                           3        15.5  21.5    8.0
      Ballin, Jonathan           QLD   609  441 3        14.5  22.0   10.0
      Taylor, Gerard             QLD   583  512 3        14.0  22.0   10.0
      Wilkinson-Foster, Mitchell QLD   546  232 3        14.0  18.0   10.0
      Black, Kirsten             QLD            3        12.0  19.0    8.0
39-42 Tonakie, Jordan            QLD   631  533 2.5      17.0  23.0   11.5
      Asley, Dominic             QLD        448 2.5      13.5  18.5    8.5
      McPherson, Karri           QLD            2.5      13.0  18.0    6.0
      Buciu, Ovidiu                             2.5      11.0  15.5    5.0
43-48 Bennett, Jesse             QLD   780  753 2        22.0  30.0   12.0
      Botha, Derik                              2        18.0  26.0   11.0
      Curtis, Kristen            QLD            2        17.0  24.0    9.0
      Hughes, Thomas                            2        14.5  20.5    7.0
      Muller, Jonas                             2        13.5  17.0    8.0
      Kimura, Susanne            QLD            2        10.5  15.5    5.5
49-50 Tonakie, Braden            QLD            1.5      14.0  19.0    7.5
      Cesca-Moyses, Shaun                       1.5      12.0  18.0    5.5
51-52 Sullivan, Celeste                         1        14.0  19.5    5.0
      Buciu, Robert                             1        14.0  19.0    4.0

Cross Table

No Name                       Feder Rtg   1    2    3    4    5    6    7  

1  Grigg-Tondeleir, Samuel    QLD   1054 29:W  7:W  2:L 32:W  4:W 17:W  3:W
2  Ee, Caroline               QLD   894  36:W 30:W  1:W  4:L 19:W 13:W  5:W
3  Thompson, Nathan           QLD   1042 35:W 43:W 16:W 15:W 13:D 14:W  1:L
4  Zhu, Kevin                 QLD   1005 27:D 39:W  9:W  2:W  1:L 10:D 13:W
5  Adams, Zane                QLD   928  23:W 11:W 13:L 21:W  7:W  6:W  2:L
6  Thompson, Ingrid           QLD   862  12:W 14:L 10:W 18:W  8:W  5:L 15:W
7  Zhu, Jasmine               QLD   829  38:W  1:L 26:W 11:W  5:L 30:W 16:W
8  Fisher, Jayden             QLD   983  26:W 25:W 14:W 13:L  6:L 43:W 20:W
9  Russell, Luthien           QLD   684  41:W 20:W  4:L 16:L 23:W 19:W 26:W
10 Jule, Sebastian            QLD   898  18:W  0:D  6:L 33:W 43:W  4:D 17:W
11 Mah, Shaun                       712  48:W  5:L 34:W  7:L 44:W 12:W 14:W
12 Curtis, Shaun              QLD   843   6:L 27:W 29:W 43:W 31:W 11:L 35:W
13 Blundell, Jian             QLD   1070 31:W 24:W  5:W  8:W  3:D  2:L  4:L
14 McCarthy, Oliver           QLD   876  33:W  6:W  8:L 22:W 15:W  3:L 11:L
15 Hardwicke, Lyle            QLD   974  22:W 17:W 21:W  3:L 14:L 27:W  6:L
16 Kimura, Mikio              QLD   876  37:W 32:W  3:L  9:W 17:L 22:W  7:L
17 Medland, Robert            QLD   789  52:W 15:L 23:W 30:W 16:W  1:L 10:L
18 Howard, Sam                      587  10:L 50:W 24:W  6:L 25:W 20:L 30:W
19 Pedersen-Lee, Lachlan      QLD   850  28:W 21:L 31:W 44:W  2:L  9:L 27:W
20 Fisher, Nathan             QLD   840  40:W  9:L 22:L 36:W 29:W 18:W  8:L
21 Fisher, Ashley             QLD   759  46:W 19:W 15:L  5:L 26:L 28:W 31:W
22 Anderson, Todd             QLD   597  15:L 52:W 20:W 14:L 24:W 16:L 43:W
23 Botha, Jacob                     591   5:L 45:W 17:L 49:W  9:L 32:W 39:W
24 Yang, James                QLD   825  44:W 13:L 18:L 37:W 22:L 45:W 29:W
25 Thorn, Bryce               QLD   768  45:W  8:L 44:L 34:W 18:L 37:W 33:W
26 Flego, Killian             QLD   603   8:L 42:W  7:L 47:W 21:W 33:D  9:L
27 Critchley-Marrows, Joshua  QLD   608   4:D 12:L 41:W 39:W 32:W 15:L 19:L
28 Andrianai, Sarah           QLD   536  19:L 41:D 35:L 52:W 39:W 21:L 40:W
29 McCartney, Nicholas        QLD   626   1:L 38:W 12:L 51:W 20:L 36:W 24:L
30 Tondeleir, Benjamin        QLD   651  47:W  2:L 49:W 17:L 45:W  7:L 18:L
31 Lee, Leoma                 QLD   629  13:L 40:W 19:L 46:W 12:L 44:W 21:L
32 Buciu, Alex                QLD   777  50:W 16:L 36:W  1:L 27:L 23:L 46:W
33 Evans, Ricky               QLD   539  14:L 47:W 39:D 10:L 40:W 26:D 25:L
34 McGarity, Molly                        0:   0:  11:L 25:L 38:L 52:W 50:W
35 Ballin, Jonathan           QLD   609   3:L 44:L 28:W 45:L 48:W 47:W 12:L
36 Taylor, Gerard             QLD   583   2:L 48:W 32:L 20:L 46:W 29:L 44:W
37 Wilkinson-Foster, Mitchell QLD   546  16:L 46:W 43:L 24:L 51:W 25:L 45:W
38 Black, Kirsten             QLD         7:L 29:L 45:L 42:W 34:W 39:L 47:W
39 Tonakie, Jordan            QLD   631  49:W  4:L 33:D 27:L 28:L 38:W 23:L
40 Asley, Dominic             QLD        20:L 31:L 50:D 41:W 33:L 49:W 28:L
41 McPherson, Karri           QLD         9:L 28:D 27:L 40:L 42:L 51:W 49:W
42 Buciu, Ovidiu                         43:L 26:L 46:L 38:L 41:W 50:D 52:W
43 Bennett, Jesse             QLD   780  42:W  3:L 37:W 12:L 10:L  8:L 22:L
44 Botha, Derik                          24:L 35:W 25:W 19:L 11:L 31:L 36:L
45 Curtis, Kristen            QLD        25:L 23:L 38:W 35:W 30:L 24:L 37:L
46 Hughes, Thomas                        21:L 37:L 42:W 31:L 36:L 48:W 32:L
47 Muller, Jonas                         30:L 33:L 51:W 26:L 50:W 35:L 38:L
48 Kimura, Susanne            QLD        11:L 36:L 52:D 50:D 35:L 46:L 51:W
49 Tonakie, Braden            QLD        39:L  0:W 30:L 23:L 52:D 40:L 41:L
50 Cesca-Moyses, Shaun                   32:L 18:L 40:D 48:D 47:L 42:D 34:L
51 Sullivan, Celeste                      0:   0:  47:L 29:L 37:L 41:L 48:L
52 Buciu, Robert                         17:L 22:L 48:D 28:L 49:D 34:L 42:L

Ratings (Local)

No  Name                       Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Blundell, Jian             QLD   4167931 953 3.5/6 3.78    -3 857   914
2.  Grigg-Tondeleir, Samuel    QLD   4171935 734 6.0/7 3.57    24 729  1038
3.  Thompson, Nathan           QLD   4166144 995 5.5/7 5.67    -2 742   972
4.  Zhu, Kevin                 QLD   4195754 917 5.0/7 5.81    -8 643   801
5.  Fisher, Jayden             QLD   4203362 683 4.0/6 2.46    15 751   876
6.  Hardwicke, Lyle            QLD   4170650 865 3.0/6 4.68   -17 649   649
7.  Adams, Zane                QLD   4167301 984 3.0/5 4.00   -10 742   814
8.  Jule, Sebastian            QLD   4171563 721 3.5/5 1.95    16 800   949
9.  Ee, Caroline               QLD   4189185 814 6.0/7 4.55    15 702  1011
10. Kimura, Mikio              QLD   4106194 778 3.0/6 4.26   -13 617   617
11. McCarthy, Oliver           QLD   4175682 667 3.0/5 1.35    17 842   914
12. Thompson, Ingrid           QLD   4165702 862 4.0/6 4.02     0 740   865
13. Pedersen-Lee, Lachlan      QLD   4194306 616 2.0/5 3.90   -19 396   324
14. Curtis, Shaun              QLD   4182096 519 4.0/5 2.35    17 542   782
15. Fisher, Nathan             QLD   4199766 651 3.0/5 3.75    -8 456   528
16. Zhu, Jasmine               QLD   4195743 754 2.0/4 2.44    -4 673   673
17. Yang, James                QLD   4167861 750 2.0/3 2.46    -5 485   610
18. Medland, Robert            QLD   4182332 661 2.0/5 2.50    -5 659   587
19. Bennett, Jesse             QLD   4195986 753 1.0/5 3.35   -24 630   390
20. Buciu, Alex                QLD   4195905 694 1.0/4 2.52   -15 602   409
21. Thorn, Bryce               QLD   4172090 620 2.0/3 1.68     3 574   699
22. Fisher, Ashley             QLD   4198635 325 2.0/4 0.56    14 639   639
23. Mah, Shaun                                   2.0/4            731   731
24. Russell, Luthien           QLD   4206372 366 2.0/4 0.36    16 741   741
25. Tondeleir, Benjamin        QLD   4197633 195 0.0/3 0.09    -1 743     0
26. Tonakie, Jordan            QLD   4189045 533 0.5/4 1.92   -14 549   227
27. Lee, Leoma                 QLD   4206394     1.0/5            572   332
28. McCartney, Nicholas        QLD   4197736 270 1.0/5 0.50     5 633   393
29. Ballin, Jonathan           QLD   4203270 441 1.0/3 1.11    -1 535   410
30. Critchley-Marrows, Joshua  QLD   4182251 383 2.5/6 0.84    17 691   634
31. Flego, Killian             QLD   4193676     1.5/5            587   438
32. Anderson, Todd             QLD   4203266     3.0/6            744   744
33. Botha, Jacob                                 2.0/5            648   576
34. Howard, Sam                                  3.0/6            633   633
35. Taylor, Gerard             QLD   4199851 512 0.0/4 1.48   -15 607     0
36. Wilkinson-Foster, Mitchell QLD   4197471 232 0.0/4 0.16    -2 725     0
37. Evans, Ricky               QLD   4169692 806 1.5/5 3.85   -24 598   449
38. Andrianai, Sarah           QLD   4199630 90  2.0/5 0.45    16 473   401
39. Asley, Dominic             QLD   4167500 448 0.0/3 1.23   -12 516     0
40. Black, Kirsten             QLD   4203115     0.0/3            519     0
41. Botha, Derik                                 2.0/5            588   516
42. Buciu, Ovidiu                                0.0/1            753     0
43. Buciu, Robert                                0.0/2            376     0
44. Cesca-Moyses, Shaun                          0.5/2            571   378
45. Curtis, Kristen            QLD   4203690     1.0/5            448   208
46. Hughes, Thomas                               0.0/4            441     0
47. Kimura, Susanne            QLD   4177432     0.0/2            477     0
48. McGarity, Molly                              0.0/1            620     0
49. McPherson, Karri           QLD   4203126     0.5/4            322     0
50. Muller, Jonas                                0.0/3            481     0
51. Sullivan, Celeste                            0.0/2            251     0
52. Tonakie, Braden            QLD   4197456     0.0/3            392     0
by Swiss Perfect (TM)  www.swissperfect.com